Adobe After Effects Masterclass
 
        About Course
Adobe After Effects CC waa software loo isticmaalo hal abuurka muuqaalada Motion Graphic iyo Animation, koorsadaan waxaa lagu baranayaa sida Adobe after effects ow u shaqeeyo, sida motion graphic loo sameeyo, sida text animation loo abuuro, sida loo abuuro 3D Effects, sida aroosyada, xafladaha iyo Wixii lamid ah muuqaaldooda loogu daro qurxin dheeraad ah. Koorasadaan waxaa Baraya Abdirahman Mahdi, oo ku soo shaqeeynayay muda badan Motion Graphics, khibrad badana uleh isticmaalka Adobe After Effects CC.
Course Content
Introduction
- 
										How to download & Install00:00
- 
										How to get exercise folder00:00
- 
										First Time Open00:00
After Effects Basics
- 
										Create new Composition00:00
- 
										Panels00:00
- 
										Importing00:00
- 
										Timeline in after effects00:00
- 
										Tools00:00
- 
										Layer Properties00:00
- 
										Adding Text in After effects00:00
- 
										Creating Shapes00:00
- 
										Custom Shapes00:00
- 
										Shape Properties00:00
- 
										Simple Animation00:00
- 
										Property Animation00:00
- 
										Easy eas & motion blur00:00
- 
										Graph Editor00:00
- 
										Bouncing ball00:00
- 
										Solid layer00:00
- 
										Trimming the length of the video00:00
- 
										Adding audio00:00
- 
										Track matt00:00
- 
										Pre-composition00:00
- 
										Reversing Animation00:00
- 
										Blending Mode00:00
- 
										Stabilizing00:00
- 
										Lower third00:00
- 
										Text bubble animation00:00
- 
										Parent & link00:00
- 
										Exporting00:00
- 
										Relinking Missing Files00:00
- 
										Effect control & effect & presets00:00
Masking & Green Screen
- 
										How to create Masks – Masking Videos00:00
- 
										How to Edit Masks00:00
- 
										Overview of Mask Properties00:00
- 
										Green Screen in After Effects00:00
Motion Tracking
- 
										The Tracker Panel00:00
- 
										Create and Define a Track Point00:00
- 
										How to Track and Adjust00:00
- 
										How to Attach00:00
- 
										How to Attach Effects00:00
3D & Camera 3D Tracking
- 
										3D explanation00:00
- 
										3D camera explanation00:00
- 
										3D animation00:00
- 
										3D camera movements part200:00
Effects
- 
										Gradient colors00:00
- 
										Type00:00
- 
										color key00:00
- 
										edges00:00
- 
										light swipe00:00
- 
										deep glow00:00
Shorts Animations
- 
										Shorts Bg00:00
- 
										Short Project 0100:00
- 
										Short Project 0200:00
Text Animations
- 
										Getting better with text animators00:00
- 
										earn how to loop the scene00:00
- 
										Work smarter00:00
- 
										Learn how to deal with changes00:00
- 
										Learn advanced text animators techniques00:00
- 
										Convert a vertical text animation to a horizontal00:00
- 
										Render the final animation and orginize the project00:00
- 
										Learn how to work with text paragraph00:00
- 
										Advanced text paragraph animation00:00
- 
										Nifty workflow tips00:00
- 
										Make it readable00:00
- 
										Setting up the scene00:00
- 
										Work in 3D space00:00
- 
										Create an isometric camera and animate the scene with one layer00:00
- 
										Learn to combine text layers with 3D objects00:00
- 
										How to animate an Isometric 3D Scene00:00
- 
										Learn to replace precomps like a pro00:00
- 
										Text on paths00:00
- 
										Animating 3D text on path00:00
- 
										How to deal with changes00:00
Projects
- 
										Bg00:00
- 
										Zoom00:00
- 
										UI animation00:00
- 
										Project 0200:00
Student Ratings & Reviews
				No Review Yet